Prices and availabilities
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Prices as listed are valid per holiday accommodation and include final cleaning and reservation charges.
Additional charges (obligatory)
Tourist tax € 1.50 p.p.p.n., bed linen € 7.50 p.p. and € 65 deposit.
Pets
Are you planning to bring a pet? The cost for a pet is € 5 per animal per night.