Prices and availabilities
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
The above prices apply to each accommodation.
Additional charges (obligatory)
€ 1.50 p.p.p.n. local taxes for people from 18 years and older, deposit of € 150.
Electricity, water and gas charges will be setteled with you localy based on consumption.