Prices and availabilities
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
Prices as listed are valid per accommodation and include reservation costs.
Additional costs
Upon arriving at the park you will pay tourist tax € 0,66 p.p.p.n and a € 300,- deposit. The full deposit will be returned to you if the accommodation is left without any damage
Pets
Pets are allowed in the accommodation, we will charge € 5,- per pet per night, with a maximum of 2 pets per accommodation.